<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Thumann Resources</title>
	<atom:link href="http://thumannresources.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thumannresources.com</link>
	<description>21st Century ideas to help facilitate good teaching and learning.</description>
	<lastBuildDate>Sun, 05 May 2013 22:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forming Communities of Practice by Naava Frank</title>
		<link>http://thumannresources.com/2013/05/02/forming-communities-of-practice/#comment-9372</link>
		<dc:creator><![CDATA[Naava Frank]]></dc:creator>
		<pubDate>Sun, 05 May 2013 22:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2127#comment-9372</guid>
		<description><![CDATA[I am impressed by the wonderful things you are doing and look forward to following your blog.  If you are interested i recently wrote a blog post with advice on how to start online communities. I look forward to following your work.]]></description>
		<content:encoded><![CDATA[<p>I am impressed by the wonderful things you are doing and look forward to following your blog.  If you are interested i recently wrote a blog post with advice on how to start online communities. I look forward to following your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Percent Time by Grade One &#8217;20 Percent&#8217; Time &#124; The Learning Journey</title>
		<link>http://thumannresources.com/2013/01/09/20-percent-time/#comment-9370</link>
		<dc:creator><![CDATA[Grade One &#8217;20 Percent&#8217; Time &#124; The Learning Journey]]></dc:creator>
		<pubDate>Sat, 04 May 2013 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2121#comment-9370</guid>
		<description><![CDATA[[...] is a great post by Lisa Thumann @lthumann with more about Google&#8217;s 20 percent time and how they&#8217;ve implemented [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a great post by Lisa Thumann @lthumann with more about Google&#8217;s 20 percent time and how they&#8217;ve implemented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forming Communities of Practice by Forming Communities of Practice to.support #CCS...</title>
		<link>http://thumannresources.com/2013/05/02/forming-communities-of-practice/#comment-9369</link>
		<dc:creator><![CDATA[Forming Communities of Practice to.support #CCS...]]></dc:creator>
		<pubDate>Fri, 03 May 2013 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2127#comment-9369</guid>
		<description><![CDATA[[...] I work with a great team here at the SGEI. With the end of the academic year closing in on us, we have spent some time re-envisioning how we would like to address the Common Core. Since we view l...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I work with a great team here at the SGEI. With the end of the academic year closing in on us, we have spent some time re-envisioning how we would like to address the Common Core. Since we view l&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The #eduonair conference and PD in NJ by Chelsea Strong</title>
		<link>http://thumannresources.com/2012/05/15/eduonair/#comment-9368</link>
		<dc:creator><![CDATA[Chelsea Strong]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 01:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2069#comment-9368</guid>
		<description><![CDATA[I agree with the comment above. Smart Boards are also great going along with ipads and powerbooks.]]></description>
		<content:encoded><![CDATA[<p>I agree with the comment above. Smart Boards are also great going along with ipads and powerbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Tech in the NJ Classroom by Chelsea Strong</title>
		<link>http://thumannresources.com/2012/05/17/ed-tech-in-the-nj-classroom/#comment-9367</link>
		<dc:creator><![CDATA[Chelsea Strong]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 01:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2074#comment-9367</guid>
		<description><![CDATA[Hello my name is Chelsea Strong and I am a student at the University of South Alabama in Dr. Strange EDM 310 class. Before I started this class I never knew technology had become this big in school. You have shared a ton of information in this post that i can use when i become a teacher. Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Hello my name is Chelsea Strong and I am a student at the University of South Alabama in Dr. Strange EDM 310 class. Before I started this class I never knew technology had become this big in school. You have shared a ton of information in this post that i can use when i become a teacher. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Untapped Apps on Google Drive by Kameron Strickland</title>
		<link>http://thumannresources.com/2012/11/14/untapped-apps-on-google-drive/#comment-9360</link>
		<dc:creator><![CDATA[Kameron Strickland]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 15:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2108#comment-9360</guid>
		<description><![CDATA[Dear Lisa,
My name is Kameron and I am a student at the University of South Alabama.This post is gold! I had no idea these apps were available! I am an aspiring math teacher and I will definitely use GeoGebra and WeVideo. I am new to google, google drive, etc., so helpful post like this will be added to my Simbaloo page! If you have any other helpful suggestions about Google drive, please stop by my blog and leave a comment! 
Sincerely,
Kameron Strickland
http://stricklandkameronedm310.blogspot.com/
@jessicakamerons]]></description>
		<content:encoded><![CDATA[<p>Dear Lisa,<br />
My name is Kameron and I am a student at the University of South Alabama.This post is gold! I had no idea these apps were available! I am an aspiring math teacher and I will definitely use GeoGebra and WeVideo. I am new to google, google drive, etc., so helpful post like this will be added to my Simbaloo page! If you have any other helpful suggestions about Google drive, please stop by my blog and leave a comment!<br />
Sincerely,<br />
Kameron Strickland<br />
<a href="http://stricklandkameronedm310.blogspot.com/" rel="nofollow">http://stricklandkameronedm310.blogspot.com/</a><br />
@jessicakamerons</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upload Videos to Google Docs by Hong Kou</title>
		<link>http://thumannresources.com/2011/01/11/upload-videos-to-google-docs/#comment-9359</link>
		<dc:creator><![CDATA[Hong Kou]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=1737#comment-9359</guid>
		<description><![CDATA[When you got a Samsung Galaxy S4, I think you must be inspired by its 5.0-inch 1080P touchscreen &amp; 2600mAh battery. With the 13 MP rear camera and the build-in 16G/32G storage, Samsung Galaxy S4 is a powerful media center. You can use it to shoot various photos &amp; videos, enjoy any Blu-ray/DVD movies anywhere. If you want to put your favorite DVD movie into Galaxy S4, I think you will be so disappointed to it. Because it can’t playback DVD disc or folders directly.-

Make sure you visit our blog site too
&lt;,http://www.caramoanpackage.com]]></description>
		<content:encoded><![CDATA[<p>When you got a Samsung Galaxy S4, I think you must be inspired by its 5.0-inch 1080P touchscreen &amp; 2600mAh battery. With the 13 MP rear camera and the build-in 16G/32G storage, Samsung Galaxy S4 is a powerful media center. You can use it to shoot various photos &amp; videos, enjoy any Blu-ray/DVD movies anywhere. If you want to put your favorite DVD movie into Galaxy S4, I think you will be so disappointed to it. Because it can’t playback DVD disc or folders directly.-</p>
<p>Make sure you visit our blog site too<br />
&lt;,<a href="http://www.caramoanpackage.com" rel="nofollow">http://www.caramoanpackage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Percent Time by Kameron Strickland</title>
		<link>http://thumannresources.com/2013/01/09/20-percent-time/#comment-9358</link>
		<dc:creator><![CDATA[Kameron Strickland]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 23:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2121#comment-9358</guid>
		<description><![CDATA[Dear Lisa,
My name is Kameron Strickland and I am a sophomore at the University of South Alabama. After reading your post and click through some of the links you provided, I cannot wait to include the 20% time idea into my future high school math classroom. I think giving our students the opportunity to explore or look deeper into something of their choice (preferably in the subject range of math) is a wonderful idea. The EDM 310 class I am in currently gives me specific projects and post to complete, but also allows me to look deeper and stem off from the original topic on my own time. I enjoy this and wish my high school teachers allowed a form of 20% time in their classrooms. I think my future students would enjoy this and it will boost my creativity &quot;muscles&quot;- I have to find ways to incorporate it into Mathematics! I can&#039;t wait to read more of your post. This one already has me brainstorming; however, I am open to suggestions and ideas!
Sincerely,
Kameron Strickland]]></description>
		<content:encoded><![CDATA[<p>Dear Lisa,<br />
My name is Kameron Strickland and I am a sophomore at the University of South Alabama. After reading your post and click through some of the links you provided, I cannot wait to include the 20% time idea into my future high school math classroom. I think giving our students the opportunity to explore or look deeper into something of their choice (preferably in the subject range of math) is a wonderful idea. The EDM 310 class I am in currently gives me specific projects and post to complete, but also allows me to look deeper and stem off from the original topic on my own time. I enjoy this and wish my high school teachers allowed a form of 20% time in their classrooms. I think my future students would enjoy this and it will boost my creativity &#8220;muscles&#8221;- I have to find ways to incorporate it into Mathematics! I can&#8217;t wait to read more of your post. This one already has me brainstorming; however, I am open to suggestions and ideas!<br />
Sincerely,<br />
Kameron Strickland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Percent Time by Avoiding the Post-Conference &#8220;Cinderella after the Ball&#8221; Blues &#124; Joshua Koen</title>
		<link>http://thumannresources.com/2013/01/09/20-percent-time/#comment-9356</link>
		<dc:creator><![CDATA[Avoiding the Post-Conference &#8220;Cinderella after the Ball&#8221; Blues &#124; Joshua Koen]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2121#comment-9356</guid>
		<description><![CDATA[[...] 1. Get together with other teachers, coaches, or administrators frequently, make a plan, and execute. To further this, I have learned based on the experience of our own Technology Coordinators in Passaic at the middle and high school that working in isolation as our PreK-6 coaches do limits our effectiveness. As a result, next year I am going to arrange for Elementary Tech Coordinators to work in groups at a few locations a minimum of one (1) day per week to collaborate, plan, submit the post-classroom observation forms, etc. Consider this a &#8216;modified&#8217; Google 20% time. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1. Get together with other teachers, coaches, or administrators frequently, make a plan, and execute. To further this, I have learned based on the experience of our own Technology Coordinators in Passaic at the middle and high school that working in isolation as our PreK-6 coaches do limits our effectiveness. As a result, next year I am going to arrange for Elementary Tech Coordinators to work in groups at a few locations a minimum of one (1) day per week to collaborate, plan, submit the post-classroom observation forms, etc. Consider this a &#8216;modified&#8217; Google 20% time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Percent Time by 5Q&#8217;s Version of &#8220;Twenty Percent Time&#8221; &#124; Answer: Supporting Needs, Skills, Passions</title>
		<link>http://thumannresources.com/2013/01/09/20-percent-time/#comment-9355</link>
		<dc:creator><![CDATA[5Q&#8217;s Version of &#8220;Twenty Percent Time&#8221; &#124; Answer: Supporting Needs, Skills, Passions]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://thumannresources.com/?p=2121#comment-9355</guid>
		<description><![CDATA[[...] Here is a blog post by a teacher in the UK who has implemented 20% Time in his elementary classroom. Check out this other site by a teacher who gives examples of how 20% time is used in high school classrooms. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a blog post by a teacher in the UK who has implemented 20% Time in his elementary classroom. Check out this other site by a teacher who gives examples of how 20% time is used in high school classrooms. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
